|  | We greatly value the sponsors of Southwest Fox 2007, who help cover 
		conference costs and help out in many other ways. There are four levels 
		of sponsorship: Platinum, Gold, Silver, and Bronze. If you are interested in becoming a sponsor, please contact Doug Hennig 
	at 306-586-3341 or
	sponsors@swfox.net. 
	Platinum Sponsors 
		
			|  
 | The mission of White Light Computing is to guide 
			Information Technology investments toward success! We work with businesses of all sizes to develop 
			custom software solutions, integrate with other software systems, 
			convert data from one system to another, create applications that 
			serve vertical markets, and write add-on tools for analysis and 
			reporting for existing software. We assist independent developers 
			and consulting firms with database design, project management, 
			programming, code reviews, testing, deployment, training, and 
			one-on-one mentoring. White Light Computing also sells the popular 
			HackCX Professional and the award-winning ViewEditor Professional, 
			and offers a complete suite of free developer tools to help increase 
			developer productivity. You can get more details at
			
			http://whitelightcomputing.com.
 |  
			|  
 | Stonefield Query, from Stonefield Software Inc., is a 
			user-friendly data mining, business intelligence, query, and report 
			writing tool. With its intuitive wizard driven design, Stonefield 
			Query makes report writing a snap for even the most novice user. 
			Elegant and persuasive reports can be created in minutes will little 
			or no technical knowledge required.
			
			http://www.stonefieldquery.com 
 |  
			| Tomorrow's Solutions, LLC | Tomorrow's Solutions, LLC is owned and operated by Tamar E. 
			Granor, Ph.D., a consultant and application developer specializing 
			in database applications. Since 1988, Tamar has been working 
			primarily with Visual FoxPro and its predecessors, FoxPro and 
			FoxBase+. She has worked with both large and small businesses as 
			well as non-profit organizations. Currently, the primary focus of 
			Tomorrow's Solutions is working with and for other developers 
			through sub-contracting and mentoring.
			
			http://www.tomorrowssolutionsllc.com |  
	Gold Sponsors: $750 
		
			|  
 | West Wind Technologies provides developer tools and components 
			for FoxPro and .NET developers. Among the popular tools are the 
			FoxPro Web development tool Web West Wind Web Connection and Html 
			Help Builder which creates end user and developer documentation. The 
			company also provides training and mentoring services for FoxPro and 
			.NET Web and distributed application development. 
			http://www.west-wind.com.
 |  
			|  
 | F1 Technologies is a leading provider 
			of software development technology for Microsoft Visual FoxPro and 
			Microsoft Visual Studio. Since 1990, F1 Technologies has built a 
			solid reputation as an innovative provider of top-quality products 
			and services to the FoxPro community.  While we’re best known 
			as the creators of the Visual FoxExpress business application 
			framework you should know we also provide top notch training and 
			software development consulting. 
			www.f1tech.com F1 Technologies has a special offer for Southwest Fox 2007: All registered attendees that are not 
				registered Visual FoxExpress users will receive a free copy of Visual FoxExpress including a 6 month subscription. All registered attendees that are 
				registered Visual FoxExpress users will receive a 50% discount on a renewal of their Visual FoxExpress subscription. This offer is non-transferable and expires on 11/20/2007.
 |  
			|  
 | The Foxfire! Report Writer v8+ product line is a family of 
			data mining tools designed for regular business users. Developers 
			can adapt it to almost any database and add any needed features on 
			demand, in order to fit user needs like a glove. It is the only set 
			of report writers for the VFP environment that can operate 
			interchangeably on both platforms. Its new interactive drag-'n-drop 
			design tools (released May 2007) has been praised by users and 
			usability experts alike for simplicity without sacrificing power. 
			Micromega Systems, its developer/publisher offers
			Foxfire! consulting, integration, and training services. Our 
			growth strategy is
			partnering, and we are currently seeking other developers who 
			want to partner to create custom or localized versions to address 
			special market opportunities. Go to
			
			www.foxfirereporting.com 
			to explore how we might work together.
 |  
			|  | DBI Technologies Inc. is an award-winning commercial software 
			development company focused on empowering application developers 
			with the most flexible and respected reusable commercial software 
			components for Scheduling and UI Presentations. DBI is recognized 
			for its technical and pre-sales support for its customers 
			programming in any Microsoft or .NET and OLE compliant development 
			environment. 
			http://www.dbi-tech.com.
 |  
			|  | Sybase iAnywhere's Advantage Database Server is a robust 
			client/server database solution with exclusive features for Visual 
			FoxPro developers. Advantage allows FoxPro developers to develop 
			powerful database applications with complete client/server database 
			control. Most importantly, FoxPro developers can retain their 
			ISAM-style data access methods while utilizing Advantage’s complete 
			SQL engine for optimized data access. Advantage provides: 
			client/server performance, data-integrity and security, native 
			support for DBF tables greater than 4GB, triggers, stored 
			procedures, full-text search, and more. 
 Visit our booth at Southwest Fox 2007 for more information and free 
			trial software. 
			
			http://www.AdvantageDatabase.com/fp
 
 |  
			|  | Servoy is a cross-platform 
			application development and deployment environment used to create 
			and deploy applications. Servoy consists of a powerful GUI designer, 
			is fully event-driven and scriptable through JavaScript to help you 
			build and deploy your applications much faster than traditional 
			development environments. If you know FoxPro, and are looking to 
			deploy web based applications, cross-platform, check out what Servoy 
			offers. Please visit 
			www.servoy.com/foxpro for more information. |  
	Silver Sponsors: $500 
		
			|  
 | Add MOXIE to your reports!
 mox•ie (mok'se) noun. Slang 1. pizzazz; spirit; vigor. 
				2. skill; know-how.
 
 Moxie Report Objects, from Moxie Data, Inc. is an advanced set 
				of add-on controls to enhance your VFP 9.0 reports. With Moxie 
				Report Objects you can easily incorporate HTML or RTF formatted 
				text fields, most ActiveX controls, as well as many other cool 
				features into your VFP reports. It is very easy to integrate and 
				works well with large or small projects. Download our, full 
				functioning, demo version today and see how easy it is to add 
				MOXIE to your reports! 
				http://www.moxiedata.com
 |  
	Bronze Sponsors: $250 
		
			|  
 | When you need someone you can trust to get the job done right, 
			SweetPotato Software is the company to call. We've got the 
			experience and determination that this industry demands. We know how 
			to get a project done right, on time, and within budget. Whether you 
			have a project in mind or would just like to discuss the 
			possibilities for you and your company, give us a call or drop us an 
			email. We're a company dedicated to excellence, and we've made a 
			name for ourselves going the extra mile on every project. Our 
			customers have come to expect nothing less than the best and we know 
			how to deliver.
			
			http://www.sweetpotatosoftware.com 
 |  
			|  
 | CULLY Technologies aims to empower businesses with sound 
			business advice and solutions to apply technology that can give you 
			a competitive advantage. Our philosophy is truly to be a trusted 
			partner with your company. This trust must be earned. We do this by 
			delivering solutions that are cost effective and doesn't "hog-tie" 
			you or your future.
			
			http://cullytechnologies.com/ 
 |  
			|  
 | ProLib Software GmbH is one of the leading companies in Germany 
			developing in VFP. With a staff of about 40 dedicated programmers in 
			four subsidiaries, we develop state-of-the-art software applications 
			used by some of the biggest insurance companies, bank institutions 
			and manufacturers. With AFP (Active FoxPro Pages) we provide a 
			first-class tool for getting the power of VFP into your web server. 
			It's one of the easiest ways to get your existing applications to 
			the Web! Just try it on your own: 
			www.afpages.com 
 |  
			|  
 | Since 1999, Red Gate Software has been developing ingeniously 
			simple tools that simplify the business of working with SQL Server 
			and .NET. Our tools, which include SQL Compare, SQL Backup and ANTS 
			Profiler, have become industry standards for developers and DBAs 
			worldwide. We count Microsoft, HP, Sage, Bank of America, AT&T, The 
			US Treasury, and over 95,000 other leading organizations as 
			customers, and there are over 200,000 Microsoft technology 
			professionals currently using Red Gate products. 
			http://www.red-gate.com 
 |  
			|  
 | Information Technology Associates (ITA) is a professional 
			software development, computer services, and information systems 
			consulting firm specializing in the design, development and support 
			of custom software for business and office applications. Services 
			offered include • Custom Software Design and Development • Website 
			Layout, Design, and Development • Data Processing Services • 
			Consulting and Technical Support Services • Project Mentoring. In 
			business since 1993, ITA has earned a reputation for quality and 
			reliability. Our business is to help your business succeed! Learn 
			more at 
			www.ita-software.com. 
 |  
			|  
 | We are consultants who give businesses a competitive advantage 
			by providing them consulting and technology solutions needed to 
			manage their operations more effectively and efficiently. Our 
			decades of business and technical experience can help solve business 
			problems through a thoughtful process of consulting and technology 
			deployment. 
			http://www.intellectiongroup.com/ 
 |  
			|  
 | xSQL Software develops professional grade tools for SQL 
			Server.  Our newest addition, xSQL Builder allows for automating the 
			deployment of SQL Server databases. It generates executable packages 
			that contain all the information and logic required to deploy the 
			database to the clients’ environments regardless of whether it is a 
			first time deployment or an upgrade from a previous version. The 
			self-contained database deployment package can be incorporated into 
			a setup and deployment solution or it can be shipped to clients as a 
			separate application. http://www.xsqlsoftware.com 
 |  
			|  
 | Hentzenwerke is the premier publisher of books for Visual FoxPro 
			developers. http://www.hentzenwerke.com |  |  |